hi,欢迎来到凤凰最新资讯网

全部彩种

香港极速彩历史开奖信息
开奖日期 开奖时间 期号 开奖号码
2024-11-24 19:42:30 202411240947 8 1 6 3 3
2024-11-24 19:41:15 202411240946 5 6 4 4 2
2024-11-24 19:40:00 202411240945 7 2 9 7 9
2024-11-24 19:38:45 202411240944 3 0 0 6 8
2024-11-24 19:37:30 202411240943 2 1 1 2 1
2024-11-24 19:36:15 202411240942 0 3 7 0 0
2024-11-24 19:35:00 202411240941 4 3 7 0 2
2024-11-24 19:33:45 202411240940 5 8 0 9 3
2024-11-24 19:32:30 202411240939 6 8 7 6 8
2024-11-24 19:31:15 202411240938 4 2 5 9 9
2024-11-24 19:30:00 202411240937 7 5 1 9 6
2024-11-24 19:28:45 202411240936 4 5 3 0 3
2024-11-24 19:27:30 202411240935 8 1 8 7 1
2024-11-24 19:26:15 202411240934 7 3 2 9 5
2024-11-24 19:25:00 202411240933 0 3 9 5 4
2024-11-24 19:23:45 202411240932 1 5 6 9 9
2024-11-24 19:22:30 202411240931 0 1 7 3 4
2024-11-24 19:21:15 202411240930 3 5 1 5 1
2024-11-24 19:20:00 202411240929 2 4 1 4 5
2024-11-24 19:18:45 202411240928 7 1 9 1 3
2024-11-24 19:17:30 202411240927 2 2 2 7 2
2024-11-24 19:16:15 202411240926 4 9 4 6 9
2024-11-24 19:15:00 202411240925 3 1 3 7 9
2024-11-24 19:13:45 202411240924 3 3 8 0 8
2024-11-24 19:12:30 202411240923 3 0 1 4 7
2024-11-24 19:11:15 202411240922 5 4 9 2 3
2024-11-24 19:10:00 202411240921 8 1 2 0 9
2024-11-24 19:08:45 202411240920 2 3 4 8 0
2024-11-24 19:07:30 202411240919 5 4 0 0 4
2024-11-24 19:06:15 202411240918 9 6 8 0 7
2024-11-24 19:05:00 202411240917 6 7 3 8 7
2024-11-24 19:03:45 202411240916 2 1 8 0 6
2024-11-24 19:02:30 202411240915 0 2 7 8 2
2024-11-24 19:01:15 202411240914 2 6 3 0 0
2024-11-24 19:00:00 202411240913 3 3 6 4 9
2024-11-24 18:58:45 202411240912 1 7 7 9 6
2024-11-24 18:57:30 202411240911 8 2 8 6 0
2024-11-24 18:56:15 202411240910 2 7 8 0 6
2024-11-24 18:55:00 202411240909 4 2 5 9 8
2024-11-24 18:53:45 202411240908 3 5 8 3 2
2024-11-24 18:52:30 202411240907 0 7 9 0 7
2024-11-24 18:51:15 202411240906 6 7 8 9 0
2024-11-24 18:50:00 202411240905 7 7 5 0 7
2024-11-24 18:48:45 202411240904 5 0 7 4 1
2024-11-24 18:47:30 202411240903 0 5 5 9 3
2024-11-24 18:46:15 202411240902 1 9 8 5 5
2024-11-24 18:45:00 202411240901 3 4 8 2 2
2024-11-24 18:43:45 202411240900 6 8 1 5 0
2024-11-24 18:42:30 202411240899 8 5 0 3 5
2024-11-24 18:41:15 202411240898 7 0 4 6 6
2024-11-24 18:40:00 202411240897 5 1 4 2 2
2024-11-24 18:38:45 202411240896 3 5 3 6 7
2024-11-24 18:37:30 202411240895 8 1 4 1 7
2024-11-24 18:36:15 202411240894 1 7 0 3 5
2024-11-24 18:35:00 202411240893 3 0 2 7 4
2024-11-24 18:33:45 202411240892 7 9 7 2 5
2024-11-24 18:32:30 202411240891 7 0 8 8 3
2024-11-24 18:31:15 202411240890 1 6 8 3 7
2024-11-24 18:30:00 202411240889 9 4 0 8 4
2024-11-24 18:28:45 202411240888 0 0 1 5 8
2024-11-24 18:27:30 202411240887 2 7 2 9 8
2024-11-24 18:26:15 202411240886 4 1 9 2 5
2024-11-24 18:25:00 202411240885 4 1 6 7 1
2024-11-24 18:23:45 202411240884 1 2 2 8 1
2024-11-24 18:22:30 202411240883 3 2 0 2 2
2024-11-24 18:21:15 202411240882 6 2 0 1 4
2024-11-24 18:20:00 202411240881 3 4 5 3 0
2024-11-24 18:18:45 202411240880 2 9 9 3 3
2024-11-24 18:17:30 202411240879 1 8 4 0 0
2024-11-24 18:16:15 202411240878 2 8 2 1 1
2024-11-24 18:15:00 202411240877 8 1 5 4 6
2024-11-24 18:13:45 202411240876 8 6 5 1 9
2024-11-24 18:12:30 202411240875 3 9 4 7 6
2024-11-24 18:11:15 202411240874 4 4 4 3 7
2024-11-24 18:10:00 202411240873 7 8 9 1 9
2024-11-24 18:08:45 202411240872 3 5 8 0 2
2024-11-24 18:07:30 202411240871 6 7 9 2 2
2024-11-24 18:06:15 202411240870 1 5 9 1 3
2024-11-24 18:05:00 202411240869 5 9 9 7 7
2024-11-24 18:03:45 202411240868 0 9 1 1 8
2024-11-24 18:02:30 202411240867 7 6 5 9 2
2024-11-24 18:01:15 202411240866 2 3 6 8 4
2024-11-24 18:00:00 202411240865 6 6 1 7 6
2024-11-24 17:58:45 202411240864 2 6 8 9 9
2024-11-24 17:57:30 202411240863 3 1 0 2 9
2024-11-24 17:56:15 202411240862 2 3 4 0 8
2024-11-24 17:55:00 202411240861 5 0 1 7 1
2024-11-24 17:53:45 202411240860 2 7 9 7 4
2024-11-24 17:52:30 202411240859 0 5 7 9 1
2024-11-24 17:51:15 202411240858 2 0 2 7 3
2024-11-24 17:50:00 202411240857 4 1 8 1 3
2024-11-24 17:48:45 202411240856 6 5 7 8 1
2024-11-24 17:47:30 202411240855 0 9 5 3 7
2024-11-24 17:46:15 202411240854 5 7 4 1 0
2024-11-24 17:45:00 202411240853 8 8 8 0 1
2024-11-24 17:43:45 202411240852 7 5 9 7 8
2024-11-24 17:42:30 202411240851 0 7 6 6 9
2024-11-24 17:41:15 202411240850 6 0 7 6 2
2024-11-24 17:40:00 202411240849 8 0 9 8 6
2024-11-24 17:38:45 202411240848 2 5 7 5 5
2024-11-24 17:37:30 202411240847 0 0 2 6 4
2024-11-24 17:36:15 202411240846 3 7 1 0 9
2024-11-24 17:35:00 202411240845 9 8 9 6 9
2024-11-24 17:33:45 202411240844 7 9 3 2 6
2024-11-24 17:32:30 202411240843 1 7 3 3 3
2024-11-24 17:31:15 202411240842 2 2 3 9 7
2024-11-24 17:30:00 202411240841 6 5 7 8 1
2024-11-24 17:28:45 202411240840 3 1 4 9 3
2024-11-24 17:27:30 202411240839 3 8 0 1 8
2024-11-24 17:26:15 202411240838 0 8 3 6 6
2024-11-24 17:25:00 202411240837 5 1 5 8 8
2024-11-24 17:23:45 202411240836 8 6 9 7 5
2024-11-24 17:22:30 202411240835 5 3 0 1 8
2024-11-24 17:21:15 202411240834 0 6 0 9 5
2024-11-24 17:20:00 202411240833 2 4 3 4 8
2024-11-24 17:18:45 202411240832 9 5 6 1 9
2024-11-24 17:17:30 202411240831 0 5 7 2 2
2024-11-24 17:16:15 202411240830 3 9 3 3 3
2024-11-24 17:15:00 202411240829 6 5 7 1 5
2024-11-24 17:13:45 202411240828 3 3 4 1 2
2024-11-24 17:12:30 202411240827 0 1 8 5 6
2024-11-24 17:11:15 202411240826 9 2 1 1 0
2024-11-24 17:10:00 202411240825 8 8 8 8 8
2024-11-24 17:08:45 202411240824 1 1 5 4 6
2024-11-24 17:07:30 202411240823 4 1 2 2 0
2024-11-24 17:06:15 202411240822 7 9 0 8 6
2024-11-24 17:05:00 202411240821 6 4 3 3 2
2024-11-24 17:03:45 202411240820 1 2 7 4 7
2024-11-24 17:02:30 202411240819 7 2 7 2 8
2024-11-24 17:01:15 202411240818 0 8 5 5 0
2024-11-24 17:00:00 202411240817 1 3 6 8 2
2024-11-24 16:58:45 202411240816 9 1 8 3 9
2024-11-24 16:57:30 202411240815 6 1 0 6 9
2024-11-24 16:56:15 202411240814 8 7 4 6 2
2024-11-24 16:55:00 202411240813 6 1 4 1 4
2024-11-24 16:53:45 202411240812 0 2 9 2 4
2024-11-24 16:52:30 202411240811 6 7 8 4 3
2024-11-24 16:51:15 202411240810 5 8 9 0 3
2024-11-24 16:50:00 202411240809 4 6 4 5 4
2024-11-24 16:48:45 202411240808 8 8 5 5 6
2024-11-24 16:47:30 202411240807 7 3 2 5 0
2024-11-24 16:46:15 202411240806 4 2 4 2 6
2024-11-24 16:45:00 202411240805 6 6 7 5 9
2024-11-24 16:43:45 202411240804 2 3 6 1 2
2024-11-24 16:42:30 202411240803 4 1 8 0 1
2024-11-24 16:41:15 202411240802 5 8 4 1 9
2024-11-24 16:40:00 202411240801 6 5 7 2 3
2024-11-24 16:38:45 202411240800 4 9 3 0 4
2024-11-24 16:37:30 202411240799 7 8 2 5 7
2024-11-24 16:36:15 202411240798 7 0 1 9 5
2024-11-24 16:35:00 202411240797 4 5 7 0 9
2024-11-24 16:33:45 202411240796 0 0 8 5 7
2024-11-24 16:32:30 202411240795 7 4 4 8 8
2024-11-24 16:31:15 202411240794 5 9 2 5 0
2024-11-24 16:30:00 202411240793 6 8 0 6 9
2024-11-24 16:28:45 202411240792 3 5 2 0 8
2024-11-24 16:27:30 202411240791 1 5 8 2 4
2024-11-24 16:26:15 202411240790 5 3 2 0 3
2024-11-24 16:25:00 202411240789 5 3 8 6 6
2024-11-24 16:23:45 202411240788 9 6 4 9 6
2024-11-24 16:22:30 202411240787 5 9 8 7 6
2024-11-24 16:21:15 202411240786 6 4 8 5 6
2024-11-24 16:20:00 202411240785 9 4 5 4 1
2024-11-24 16:18:45 202411240784 0 1 3 2 2
2024-11-24 16:17:30 202411240783 6 5 4 0 2
2024-11-24 16:16:15 202411240782 5 6 2 0 6
2024-11-24 16:15:00 202411240781 9 4 4 0 9
2024-11-24 16:13:45 202411240780 5 2 5 4 0
2024-11-24 16:12:30 202411240779 8 4 7 9 3
2024-11-24 16:11:15 202411240778 8 5 3 6 5
2024-11-24 16:10:00 202411240777 4 5 0 8 7
2024-11-24 16:08:45 202411240776 7 7 8 8 3
2024-11-24 16:07:30 202411240775 3 8 3 0 2
2024-11-24 16:06:15 202411240774 0 8 3 0 3
2024-11-24 16:05:00 202411240773 7 0 9 9 4
2024-11-24 16:03:45 202411240772 7 5 1 3 1
2024-11-24 16:02:30 202411240771 6 9 4 8 0
2024-11-24 16:01:15 202411240770 1 0 3 1 1
2024-11-24 16:00:00 202411240769 9 2 0 7 6
2024-11-24 15:58:45 202411240768 1 3 1 5 3
2024-11-24 15:57:30 202411240767 5 4 1 2 1
2024-11-24 15:56:15 202411240766 7 5 4 3 4
2024-11-24 15:55:00 202411240765 2 0 8 0 5
2024-11-24 15:53:45 202411240764 5 3 0 0 3
2024-11-24 15:52:30 202411240763 2 4 3 6 0
2024-11-24 15:51:15 202411240762 5 5 1 6 0
2024-11-24 15:50:00 202411240761 3 9 0 9 0
2024-11-24 15:48:45 202411240760 0 0 7 0 7
2024-11-24 15:47:30 202411240759 2 6 4 9 7
2024-11-24 15:46:15 202411240758 7 3 7 0 6
2024-11-24 15:45:00 202411240757 5 9 0 5 8
2024-11-24 15:43:45 202411240756 0 1 1 4 5
2024-11-24 15:42:30 202411240755 4 8 0 1 6
2024-11-24 15:41:15 202411240754 7 9 3 3 9
2024-11-24 15:40:00 202411240753 3 2 7 0 7
2024-11-24 15:38:45 202411240752 2 2 6 3 2
2024-11-24 15:37:30 202411240751 2 1 1 5 5
2024-11-24 15:36:15 202411240750 2 1 1 3 1
2024-11-24 15:35:00 202411240749 9 9 1 1 0
2024-11-24 15:33:45 202411240748 0 6 9 3 9
2024-11-24 15:32:30 202411240747 8 2 6 7 5
2024-11-24 15:31:15 202411240746 1 6 5 9 6
2024-11-24 15:30:00 202411240745 6 7 3 9 7
2024-11-24 15:28:45 202411240744 6 9 2 8 0
2024-11-24 15:27:30 202411240743 5 0 5 1 6
2024-11-24 15:26:15 202411240742 8 7 1 9 0
2024-11-24 15:25:00 202411240741 7 6 9 4 0
2024-11-24 15:23:45 202411240740 9 6 6 3 8
2024-11-24 15:22:30 202411240739 6 3 4 8 8
2024-11-24 15:21:15 202411240738 0 3 8 2 5
2024-11-24 15:20:00 202411240737 5 9 6 0 0
2024-11-24 15:18:45 202411240736 3 8 1 2 8
2024-11-24 15:17:30 202411240735 3 5 5 2 4
2024-11-24 15:16:15 202411240734 6 5 5 5 0
2024-11-24 15:15:00 202411240733 3 7 1 3 0
2024-11-24 15:13:45 202411240732 7 4 9 5 5
2024-11-24 15:12:30 202411240731 5 5 5 4 1
2024-11-24 15:11:15 202411240730 2 0 1 9 6
2024-11-24 15:10:00 202411240729 0 0 6 3 3
2024-11-24 15:08:45 202411240728 5 5 4 6 5
2024-11-24 15:07:30 202411240727 4 1 9 6 6
2024-11-24 15:06:15 202411240726 5 7 0 6 5
2024-11-24 15:05:00 202411240725 9 0 3 8 3
2024-11-24 15:03:45 202411240724 4 8 4 5 1
2024-11-24 15:02:30 202411240723 6 5 7 7 1
2024-11-24 15:01:15 202411240722 3 8 1 5 3
2024-11-24 15:00:00 202411240721 7 9 4 9 2
2024-11-24 14:58:45 202411240720 1 3 6 4 4
2024-11-24 14:57:30 202411240719 4 8 6 0 1
2024-11-24 14:56:15 202411240718 9 4 2 5 9
2024-11-24 14:55:00 202411240717 7 7 0 0 4
2024-11-24 14:53:45 202411240716 7 6 8 5 7
2024-11-24 14:52:30 202411240715 5 9 9 3 4
2024-11-24 14:51:15 202411240714 6 7 9 1 0
2024-11-24 14:50:00 202411240713 9 8 0 5 4
2024-11-24 14:48:45 202411240712 2 9 9 4 6
2024-11-24 14:47:30 202411240711 3 5 9 3 1
2024-11-24 14:46:15 202411240710 1 4 0 3 7
2024-11-24 14:45:00 202411240709 7 2 4 1 0
2024-11-24 14:43:45 202411240708 8 7 6 2 2
2024-11-24 14:42:30 202411240707 5 7 6 0 5
2024-11-24 14:41:15 202411240706 2 8 5 5 7
2024-11-24 14:40:00 202411240705 2 7 2 1 4
2024-11-24 14:38:45 202411240704 4 6 5 7 5
2024-11-24 14:37:30 202411240703 6 9 0 7 7
2024-11-24 14:36:15 202411240702 7 0 1 0 1
2024-11-24 14:35:00 202411240701 4 4 1 1 0
2024-11-24 14:33:45 202411240700 4 8 5 2 3
2024-11-24 14:32:30 202411240699 9 7 3 9 9
2024-11-24 14:31:15 202411240698 0 2 2 3 6
2024-11-24 14:30:00 202411240697 3 2 8 2 1
2024-11-24 14:28:45 202411240696 7 9 9 3 6
2024-11-24 14:27:30 202411240695 9 6 1 0 8
2024-11-24 14:26:15 202411240694 3 7 4 9 0
2024-11-24 14:25:00 202411240693 7 8 7 4 5
2024-11-24 14:23:45 202411240692 6 6 5 3 2
2024-11-24 14:22:30 202411240691 4 4 0 6 3
2024-11-24 14:21:15 202411240690 4 6 8 6 0
2024-11-24 14:20:00 202411240689 9 3 4 1 3
2024-11-24 14:18:45 202411240688 3 2 0 1 0
2024-11-24 14:17:30 202411240687 6 4 2 6 1
2024-11-24 14:16:15 202411240686 1 9 9 5 7
2024-11-24 14:15:00 202411240685 1 8 1 2 7
2024-11-24 14:13:45 202411240684 1 9 2 6 7
2024-11-24 14:12:30 202411240683 2 9 3 2 3
2024-11-24 14:11:15 202411240682 3 4 2 2 1
2024-11-24 14:10:00 202411240681 0 9 2 4 1
2024-11-24 14:08:45 202411240680 0 2 6 0 7
2024-11-24 14:07:30 202411240679 8 1 1 7 0
2024-11-24 14:06:15 202411240678 6 5 7 3 4
2024-11-24 14:05:00 202411240677 4 5 6 6 0
2024-11-24 14:03:45 202411240676 2 5 4 7 4
2024-11-24 14:02:30 202411240675 4 1 5 7 1
2024-11-24 14:01:15 202411240674 4 0 7 3 3
2024-11-24 14:00:00 202411240673 8 1 8 9 9
2024-11-24 13:58:45 202411240672 2 6 5 0 3
2024-11-24 13:57:30 202411240671 6 5 1 5 4
2024-11-24 13:56:15 202411240670 2 6 0 9 5
2024-11-24 13:55:00 202411240669 1 1 0 4 7
2024-11-24 13:53:45 202411240668 9 1 1 2 5
2024-11-24 13:52:30 202411240667 1 8 4 4 5
2024-11-24 13:51:15 202411240666 2 4 0 9 7
2024-11-24 13:50:00 202411240665 7 5 4 5 6
2024-11-24 13:48:45 202411240664 6 9 7 2 1
2024-11-24 13:47:30 202411240663 0 7 2 9 4
2024-11-24 13:46:15 202411240662 1 9 0 1 4
2024-11-24 13:45:00 202411240661 3 1 9 3 7
2024-11-24 13:43:45 202411240660 8 0 7 6 5
2024-11-24 13:42:30 202411240659 6 2 3 2 2
2024-11-24 13:41:15 202411240658 4 1 4 3 4
2024-11-24 13:40:00 202411240657 3 7 9 4 1
2024-11-24 13:38:45 202411240656 9 3 1 5 4
2024-11-24 13:37:30 202411240655 4 4 2 8 9
2024-11-24 13:36:15 202411240654 7 7 2 2 9
2024-11-24 13:35:00 202411240653 0 3 3 9 7
2024-11-24 13:33:45 202411240652 2 1 3 7 8
2024-11-24 13:32:30 202411240651 0 0 3 6 5
2024-11-24 13:31:15 202411240650 7 4 1 2 7
2024-11-24 13:30:00 202411240649 6 4 7 2 0
2024-11-24 13:28:45 202411240648 7 5 2 0 4
2024-11-24 13:27:30 202411240647 6 3 5 2 0
2024-11-24 13:26:15 202411240646 6 5 5 7 3
2024-11-24 13:25:00 202411240645 6 2 3 8 4
2024-11-24 13:23:45 202411240644 7 3 2 4 3
2024-11-24 13:22:30 202411240643 6 1 4 6 8
2024-11-24 13:21:15 202411240642 9 2 3 5 3
2024-11-24 13:20:00 202411240641 3 4 9 9 0
2024-11-24 13:18:45 202411240640 5 6 4 4 6
2024-11-24 13:17:30 202411240639 5 0 6 3 7
2024-11-24 13:16:15 202411240638 1 0 8 0 5
2024-11-24 13:15:00 202411240637 1 7 3 1 3
2024-11-24 13:13:45 202411240636 1 4 5 4 5
2024-11-24 13:12:30 202411240635 4 5 9 2 6
2024-11-24 13:11:15 202411240634 3 4 7 3 6
2024-11-24 13:10:00 202411240633 3 3 0 2 9
2024-11-24 13:08:45 202411240632 4 2 3 2 0
2024-11-24 13:07:30 202411240631 1 1 8 4 4
2024-11-24 13:06:15 202411240630 5 7 4 3 5
2024-11-24 13:05:00 202411240629 3 3 7 4 2
2024-11-24 13:03:45 202411240628 5 5 8 0 2
2024-11-24 13:02:30 202411240627 1 2 8 4 0
2024-11-24 13:01:15 202411240626 0 5 8 1 1
2024-11-24 13:00:00 202411240625 5 6 2 4 3
2024-11-24 12:58:45 202411240624 7 3 6 5 0
2024-11-24 12:57:30 202411240623 0 9 8 4 5
2024-11-24 12:56:15 202411240622 9 6 7 1 2
2024-11-24 12:55:00 202411240621 9 0 7 1 4
2024-11-24 12:53:45 202411240620 0 3 9 3 5
2024-11-24 12:52:30 202411240619 8 0 3 8 6
2024-11-24 12:51:15 202411240618 6 2 0 1 4
2024-11-24 12:50:00 202411240617 9 4 2 8 8
2024-11-24 12:48:45 202411240616 0 9 1 0 9
2024-11-24 12:47:30 202411240615 2 2 7 4 5
2024-11-24 12:46:15 202411240614 0 2 2 7 0
2024-11-24 12:45:00 202411240613 5 4 9 2 9
2024-11-24 12:43:45 202411240612 8 4 4 1 9
2024-11-24 12:42:30 202411240611 6 3 9 6 8
2024-11-24 12:41:15 202411240610 8 3 7 6 7
2024-11-24 12:40:00 202411240609 8 6 0 9 4
2024-11-24 12:38:45 202411240608 9 1 8 0 0
2024-11-24 12:37:30 202411240607 1 6 0 4 1
2024-11-24 12:36:15 202411240606 2 8 4 7 0
2024-11-24 12:35:00 202411240605 3 7 9 2 6
2024-11-24 12:33:45 202411240604 6 2 8 8 3
2024-11-24 12:32:30 202411240603 1 2 1 2 9
2024-11-24 12:31:15 202411240602 1 7 5 2 8
2024-11-24 12:30:00 202411240601 0 2 2 2 5
2024-11-24 12:28:45 202411240600 5 9 0 9 3
2024-11-24 12:27:30 202411240599 6 4 2 1 6
2024-11-24 12:26:15 202411240598 2 5 6 2 0
2024-11-24 12:25:00 202411240597 9 7 4 9 5
2024-11-24 12:23:45 202411240596 2 3 9 2 3
2024-11-24 12:22:30 202411240595 5 1 7 7 5
2024-11-24 12:21:15 202411240594 3 5 4 4 5
2024-11-24 12:20:00 202411240593 8 0 7 3 9
2024-11-24 12:18:45 202411240592 1 7 7 7 6
2024-11-24 12:17:30 202411240591 9 3 1 9 6
2024-11-24 12:16:15 202411240590 0 1 6 0 8
2024-11-24 12:15:00 202411240589 0 7 8 1 0
2024-11-24 12:13:45 202411240588 5 3 5 7 4
2024-11-24 12:12:30 202411240587 6 6 0 4 4
2024-11-24 12:11:15 202411240586 3 2 8 3 0
2024-11-24 12:10:00 202411240585 9 7 8 0 8
2024-11-24 12:08:45 202411240584 6 8 5 4 7
2024-11-24 12:07:30 202411240583 9 8 0 8 3
2024-11-24 12:06:15 202411240582 7 8 2 5 4
2024-11-24 12:05:00 202411240581 8 2 4 7 4
2024-11-24 12:03:45 202411240580 1 5 8 1 5
2024-11-24 12:02:30 202411240579 5 3 4 3 6
2024-11-24 12:01:15 202411240578 6 4 7 0 6
2024-11-24 12:00:00 202411240577 1 3 4 0 9
2024-11-24 11:58:45 202411240576 1 0 2 2 2
2024-11-24 11:57:30 202411240575 3 8 1 8 8
2024-11-24 11:56:15 202411240574 4 8 4 1 7
2024-11-24 11:55:00 202411240573 9 9 6 1 0
2024-11-24 11:53:45 202411240572 9 7 6 0 5
2024-11-24 11:52:30 202411240571 1 9 5 4 6
2024-11-24 11:51:15 202411240570 6 5 9 1 5
2024-11-24 11:50:00 202411240569 7 3 0 6 3
2024-11-24 11:48:45 202411240568 9 5 5 4 1
2024-11-24 11:47:30 202411240567 6 4 3 0 6
2024-11-24 11:46:15 202411240566 8 8 4 3 5
2024-11-24 11:45:00 202411240565 0 3 9 3 3
2024-11-24 11:43:45 202411240564 0 5 2 3 3
2024-11-24 11:42:30 202411240563 1 1 4 6 2
2024-11-24 11:41:15 202411240562 5 1 4 6 1
2024-11-24 11:40:00 202411240561 5 3 3 7 5
2024-11-24 11:38:45 202411240560 0 6 5 4 7
2024-11-24 11:37:30 202411240559 1 0 6 8 4
2024-11-24 11:36:15 202411240558 5 2 4 0 5
2024-11-24 11:35:00 202411240557 4 0 5 7 0
2024-11-24 11:33:45 202411240556 3 5 8 1 1
2024-11-24 11:32:30 202411240555 0 4 0 3 3
2024-11-24 11:31:15 202411240554 5 3 8 7 9
2024-11-24 11:30:00 202411240553 5 3 2 2 0
2024-11-24 11:28:45 202411240552 8 8 6 5 1
2024-11-24 11:27:30 202411240551 4 5 3 5 6
2024-11-24 11:26:15 202411240550 6 2 3 9 5
2024-11-24 11:25:00 202411240549 3 4 8 3 2
2024-11-24 11:23:45 202411240548 4 6 2 9 3
2024-11-24 11:22:30 202411240547 8 1 2 8 6
2024-11-24 11:21:15 202411240546 4 4 2 9 0
2024-11-24 11:20:00 202411240545 8 2 1 0 1
2024-11-24 11:18:45 202411240544 6 5 5 6 5
2024-11-24 11:17:30 202411240543 6 9 2 0 7
2024-11-24 11:16:15 202411240542 2 0 8 5 2
2024-11-24 11:15:00 202411240541 5 3 9 1 8
2024-11-24 11:13:45 202411240540 3 9 6 2 9
2024-11-24 11:12:30 202411240539 0 5 7 9 7
2024-11-24 11:11:15 202411240538 3 4 1 4 8
2024-11-24 11:10:00 202411240537 4 1 8 1 5
2024-11-24 11:08:45 202411240536 9 5 7 4 8
2024-11-24 11:07:30 202411240535 8 8 3 5 0
2024-11-24 11:06:15 202411240534 4 4 2 8 1
2024-11-24 11:05:00 202411240533 4 9 8 6 5
2024-11-24 11:03:45 202411240532 5 9 0 6 5
2024-11-24 11:02:30 202411240531 0 3 6 9 1
2024-11-24 11:01:15 202411240530 5 2 6 7 3
2024-11-24 11:00:00 202411240529 8 8 0 0 7
2024-11-24 10:58:45 202411240528 8 7 1 4 3
2024-11-24 10:57:30 202411240527 8 7 2 1 3
2024-11-24 10:56:15 202411240526 8 8 2 5 4
2024-11-24 10:55:00 202411240525 6 6 2 4 6
2024-11-24 10:53:45 202411240524 3 7 3 7 7
2024-11-24 10:52:30 202411240523 3 6 4 1 4
2024-11-24 10:51:15 202411240522 5 2 1 4 0
2024-11-24 10:50:00 202411240521 9 6 1 8 9
2024-11-24 10:48:45 202411240520 4 0 2 6 7
2024-11-24 10:47:30 202411240519 9 3 3 6 1
2024-11-24 10:46:15 202411240518 4 8 4 0 8
2024-11-24 10:45:00 202411240517 8 5 0 2 7
2024-11-24 10:43:45 202411240516 1 2 1 1 8
2024-11-24 10:42:30 202411240515 5 8 3 0 8
2024-11-24 10:41:15 202411240514 7 5 6 0 3
2024-11-24 10:40:00 202411240513 0 8 9 2 5
2024-11-24 10:38:45 202411240512 3 3 0 4 0
2024-11-24 10:37:30 202411240511 9 6 9 1 0
2024-11-24 10:36:15 202411240510 4 0 0 7 6
2024-11-24 10:35:00 202411240509 6 1 0 2 5
2024-11-24 10:33:45 202411240508 9 9 9 9 4
2024-11-24 10:32:30 202411240507 8 3 4 9 1
2024-11-24 10:31:15 202411240506 4 4 9 5 3
2024-11-24 10:30:00 202411240505 2 1 6 2 3
2024-11-24 10:28:45 202411240504 7 1 7 6 8
2024-11-24 10:27:30 202411240503 4 8 0 5 2
2024-11-24 10:26:15 202411240502 1 3 1 8 2
2024-11-24 10:25:00 202411240501 3 1 1 4 1
2024-11-24 10:23:45 202411240500 5 4 7 0 1
2024-11-24 10:22:30 202411240499 7 7 2 9 2
2024-11-24 10:21:15 202411240498 6 7 0 2 1
2024-11-24 10:20:00 202411240497 4 2 4 4 6
2024-11-24 10:18:45 202411240496 1 2 6 2 0
2024-11-24 10:17:30 202411240495 1 9 6 1 3
2024-11-24 10:16:15 202411240494 0 7 7 4 6
2024-11-24 10:15:00 202411240493 0 4 1 5 9
2024-11-24 10:13:45 202411240492 9 2 8 2 8
2024-11-24 10:12:30 202411240491 0 1 4 0 4
2024-11-24 10:11:15 202411240490 3 5 9 5 3
2024-11-24 10:10:00 202411240489 8 3 1 0 9
2024-11-24 10:08:45 202411240488 7 5 4 2 6
2024-11-24 10:07:30 202411240487 1 5 7 3 0
2024-11-24 10:06:15 202411240486 2 3 9 9 0
2024-11-24 10:05:00 202411240485 1 7 8 2 8
2024-11-24 10:03:45 202411240484 7 0 8 7 8
2024-11-24 10:02:30 202411240483 0 1 0 2 2
2024-11-24 10:01:15 202411240482 3 8 3 4 2
2024-11-24 10:00:00 202411240481 8 4 2 2 8
2024-11-24 09:58:45 202411240480 3 7 6 3 5
2024-11-24 09:57:30 202411240479 8 7 7 9 5
2024-11-24 09:56:15 202411240478 1 9 4 3 0
2024-11-24 09:55:00 202411240477 0 4 6 0 4
2024-11-24 09:53:45 202411240476 3 9 2 9 5
2024-11-24 09:52:30 202411240475 4 2 1 6 6
2024-11-24 09:51:15 202411240474 8 7 0 6 8
2024-11-24 09:50:00 202411240473 0 0 6 6 8
2024-11-24 09:48:45 202411240472 5 3 7 2 3
2024-11-24 09:47:30 202411240471 5 0 3 3 4
2024-11-24 09:46:15 202411240470 7 5 5 5 5
2024-11-24 09:45:00 202411240469 3 1 0 2 5
2024-11-24 09:43:45 202411240468 2 0 9 7 8
2024-11-24 09:42:30 202411240467 5 9 7 9 1
2024-11-24 09:41:15 202411240466 8 0 6 1 2
2024-11-24 09:40:00 202411240465 0 6 5 8 1
2024-11-24 09:38:45 202411240464 0 6 5 3 4
2024-11-24 09:37:30 202411240463 1 3 7 6 7
2024-11-24 09:36:15 202411240462 8 1 5 9 0
2024-11-24 09:35:00 202411240461 6 7 1 2 5
2024-11-24 09:33:45 202411240460 9 5 3 1 3
